Diferencia entre revisiones de «Migraciontribu»
De CaFeLUG
(→Nombre del equipo) |
(→Nombre del equipo) |
||
Línea 90: | Línea 90: | ||
− | aula2006 | + | aula2006 |
− | hardware ethernet 00:50:BF:3F:28:7C; | + | hardware ethernet 00:50:BF:3F:28:7C; |
− | fixed-address 192.168.1.110; | + | fixed-address 192.168.1.110; |
− | option host-name "aula2006"; | + | option host-name "aula2006"; |
− | filename "/pxes/aula2k6.nbi"; | + | filename "/pxes/aula2k6.nbi"; |
− | alc | + | alc |
− | hardware ethernet 00:0A:E6:DD:30:22; | + | hardware ethernet 00:0A:E6:DD:30:22; |
− | fixed-address 192.168.1.101; | + | fixed-address 192.168.1.101; |
− | filename "/lts/vmlinuz-2.4.22-ltsp-2"; | + | filename "/lts/vmlinuz-2.4.22-ltsp-2"; |
− | pir | + | pir |
− | hardware ethernet 00:00:21:65:AC:93; | + | hardware ethernet 00:00:21:65:AC:93; |
− | fixed-address 192.168.1.102; | + | fixed-address 192.168.1.102; |
− | option host-name "pir"; | + | option host-name "pir"; |
− | filename "/pxes/pir.nbi"; | + | filename "/pxes/pir.nbi"; |
− | com | + | com |
− | hardware ethernet 00:01:29:23:38:7F; | + | hardware ethernet 00:01:29:23:38:7F; |
− | fixed-address 192.168.1.103; | + | fixed-address 192.168.1.103; |
− | doc | + | doc |
− | hardware ethernet 00:A0:C9:08:3F:A1; | + | hardware ethernet 00:A0:C9:08:3F:A1; |
− | fixed-address 192.168.1.104; | + | fixed-address 192.168.1.104; |
− | filename "/lts/vmlinuz-2.4.22-ltsp-2"; | + | filename "/lts/vmlinuz-2.4.22-ltsp-2"; |
− | capacitacion | + | capacitacion |
− | hardware ethernet 00:C0:CA:14:4E:80; | + | hardware ethernet 00:C0:CA:14:4E:80; |
− | fixed-address 192.168.1.105; | + | fixed-address 192.168.1.105; |
− | option host-name "capacitacion"; | + | option host-name "capacitacion"; |
− | filename "/lts/vmlinuz-2.4.22-ltsp-2"; | + | filename "/lts/vmlinuz-2.4.22-ltsp-2"; |
− | lamas | + | lamas |
− | hardware ethernet 00:A1:B0:10:FC:6F; | + | hardware ethernet 00:A1:B0:10:FC:6F; |
− | fixed-address 192.168.1.106; | + | fixed-address 192.168.1.106; |
− | filename "/lts/vmlinuz-2.4.22-ltsp-2"; | + | filename "/lts/vmlinuz-2.4.22-ltsp-2"; |
− | homero | + | homero |
− | hardware ethernet 00:C0:CA:14:45:68; | + | hardware ethernet 00:C0:CA:14:45:68; |
− | fixed-address 192.168.1.107; | + | fixed-address 192.168.1.107; |
− | option host-name "homero"; | + | option host-name "homero"; |
− | filename "/pxes/homer.nbi"; | + | filename "/pxes/homer.nbi"; |
− | aula5 | + | aula5 |
− | hardware ethernet 00:01:29:94:37:34; | + | hardware ethernet 00:01:29:94:37:34; |
− | fixed-address 192.168.1.151; | + | fixed-address 192.168.1.151; |
− | option host-name "aula5"; | + | option host-name "aula5"; |
− | est_s | + | est_s |
− | hardware ethernet 00:50:22:40:21:50; | + | hardware ethernet 00:50:22:40:21:50; |
− | fixed-address 192.168.1.152; | + | fixed-address 192.168.1.152; |
− | option host-name "est_s"; | + | option host-name "est_s"; |
+ | equidad | ||
+ | hardware ethernet 00:50:04:7C:C2:E3; | ||
+ | fixed-address 192.168.1.108; | ||
+ | option host-name "equidad"; | ||
+ | filename "/pxes/equi.nbi"; | ||
− | + | ultima | |
− | hardware ethernet 00: | + | hardware ethernet 00:E0:7D:A1:84:25; |
− | fixed-address 192.168.1. | + | fixed-address 192.168.1.109; |
− | option host-name " | + | option host-name "ultima"; |
− | filename "/pxes/ | + | filename "/pxes/ultima.nbi"; |
− | + | equidad1 | |
− | hardware ethernet 00: | + | hardware ethernet 00:50:DA:5E:F5:D0; |
− | fixed-address 192.168.1. | + | fixed-address 192.168.1.110; |
− | option host-name " | + | option host-name "equidad1"; |
− | filename "/pxes/ | + | filename "/pxes/equidad1.nbi"; |
− | + | equidad2 | |
− | + | hardware ethernet 00:50:8B:0E:23:16; | |
− | + | fixed-address 192.168.1.110; | |
− | + | option host-name "equidad2"; | |
− | + | filename "/pxes/equidad2.nbi"; | |
− | |||
− | equidad2 | ||
− | hardware ethernet 00:50:8B:0E:23:16; | ||
− | fixed-address 192.168.1.110; | ||
− | option host-name "equidad2"; | ||
− | filename "/pxes/equidad2.nbi"; | ||
==Clientes Gordos== | ==Clientes Gordos== |
Revisión del 18:11 2 ago 2007
Contenido
Modelo Actual
Server
Informacion
- IP: 192.168.1.10
- Hardware:
- cpuinfo
processor : 0 vendor_id : GenuineIntel cpu family : 15 model : 2 model name : Intel(R) Pentium(R) 4 CPU 2.26GHz stepping : 9 cpu MHz : 2261.082 cache size : 512 KB fdiv_bug : no hlt_bug : no f00f_bug : no coma_bug : no fpu : yes fpu_exception : yes cpuid level : 2 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid bogomips : 4456.44
- meminfo
MemTotal: 1004004 kB MemFree: 58788 kB Buffers: 114292 kB Cached: 371804 kB SwapCached: 3036 kB Active: 565884 kB Inactive: 188452 kB HighTotal: 98240 kB HighFree: 240 kB LowTotal: 905764 kB LowFree: 58548 kB SwapTotal: 2097144 kB SwapFree: 2079132 kB Dirty: 20 kB Writeback: 0 kB Mapped: 356188 kB Slab: 177948 kB Committed_AS: 503120 kB PageTables: 2472 kB VmallocTotal: 114680 kB VmallocUsed: 9252 kB VmallocChunk: 105104 kB
- lspci
0000:00:00.0 Host bridge: VIA Technologies, Inc. P4M266 Host Bridge 0000:00:01.0 PCI bridge: VIA Technologies, Inc. VT8633 [Apollo Pro266 AGP] 0000:00:0d.0 Ethernet controller: VIA Technologies, Inc. VT6105 [Rhine-III] (rev 86) 0000:00:10.0 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) 0000:00:10.1 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) 0000:00:10.2 USB Controller: VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) 0000:00:10.3 USB Controller: VIA Technologies, Inc. USB 2.0 (rev 82) 0000:00:11.0 ISA bridge: VIA Technologies, Inc. VT8235 ISA Bridge 0000:00:11.1 IDE interface: VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) 0000:00:11.5 Multimedia audio controller: VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller (rev 50) 0000:00:12.0 Ethernet controller: VIA Technologies, Inc. VT6102 [Rhine-II] (rev 74) 0000:01:00.0 VGA compatible controller: S3 Inc. VT8375 [ProSavage8 KM266/KL266]
Servicios
- Streaming
- NFS
- DHCP
- TFTP
- IMAP+fetchmail
- gateway/firewall
Clientes Ligeros
Nombre del equipo
- IP
- Imagen de boot
- Hardware
aula2006 hardware ethernet 00:50:BF:3F:28:7C; fixed-address 192.168.1.110; option host-name "aula2006"; filename "/pxes/aula2k6.nbi";
alc hardware ethernet 00:0A:E6:DD:30:22; fixed-address 192.168.1.101; filename "/lts/vmlinuz-2.4.22-ltsp-2";
pir hardware ethernet 00:00:21:65:AC:93; fixed-address 192.168.1.102; option host-name "pir"; filename "/pxes/pir.nbi";
com hardware ethernet 00:01:29:23:38:7F; fixed-address 192.168.1.103;
doc hardware ethernet 00:A0:C9:08:3F:A1; fixed-address 192.168.1.104; filename "/lts/vmlinuz-2.4.22-ltsp-2";
capacitacion hardware ethernet 00:C0:CA:14:4E:80; fixed-address 192.168.1.105; option host-name "capacitacion"; filename "/lts/vmlinuz-2.4.22-ltsp-2";
lamas hardware ethernet 00:A1:B0:10:FC:6F; fixed-address 192.168.1.106; filename "/lts/vmlinuz-2.4.22-ltsp-2";
homero hardware ethernet 00:C0:CA:14:45:68; fixed-address 192.168.1.107; option host-name "homero"; filename "/pxes/homer.nbi";
aula5 hardware ethernet 00:01:29:94:37:34; fixed-address 192.168.1.151; option host-name "aula5";
est_s hardware ethernet 00:50:22:40:21:50; fixed-address 192.168.1.152; option host-name "est_s";
equidad hardware ethernet 00:50:04:7C:C2:E3; fixed-address 192.168.1.108; option host-name "equidad"; filename "/pxes/equi.nbi";
ultima hardware ethernet 00:E0:7D:A1:84:25; fixed-address 192.168.1.109; option host-name "ultima"; filename "/pxes/ultima.nbi";
equidad1 hardware ethernet 00:50:DA:5E:F5:D0; fixed-address 192.168.1.110; option host-name "equidad1"; filename "/pxes/equidad1.nbi";
equidad2 hardware ethernet 00:50:8B:0E:23:16; fixed-address 192.168.1.110; option host-name "equidad2"; filename "/pxes/equidad2.nbi";
Clientes Gordos
- IP
- Hardware